JSC “MOESK” 2011 year-end
Actual Key Financial Indicators
|
No
| Indicator Definition |
Actual Data, 2010
| Actual Data, 2011 |
Comments
|
| 1. | Products (services) Sales Revenue, RUR. ths. | 110 634 049 | 126 546 066 | One of the primary businesses of the Company is electric power transmission. Year-on-year sales revenue growth is prompted by the increase of net supply in the grid and electric power transmission boiler tariff. |
| 2. | Production Costs, RUR. ths. | 85 240 359 | 101 101 995 | Costs increase was provoked by uncontrollable expenses growth (services of JSC FGC UES, Municipal Unitary Enterprises and Territory Grid Organizations distribution grid companies, amortization). |
| 3. | Gross Profit, RUR. ths. | 25 393 690 | 25 444 071 | - |
| 4. | Net Profit (Losses), RUR. ths. | 15 621 525 | 17 052 970 | Better financial result is achieved due to miscellaneous revenues and expenses negative balance decrease and profit tax and other analogical obligatory payments at the costs of profit tax refund. |
| 5. | EBITDA, RUR. ths. | 36 245 829 | 39 684 632 | EBITDA growth is attained due to amortization increase. |
| 6. | Net Assets, RUR. ths. | 140 451 803 | 155 177 675 | Net assets increase is achieved due to capital assets installation and accounts payable decreasing. |
2012 1st Quarter Business Plan Financial Indicators Forecast
|
No
| Indicator Definition |
Forecast
2012, 1 quarter
|
| 1. | Products (services) Sales Revenue, RUR. ths. | 25 970 319 |
| 2. | Production Costs, RUR. ths. | 22 531 770 |
| 3. | Gross Profit, RUR. ths. | 3 438 549 |
| 4. | Net Profit (Losses), RUR. ths. | 1 220 951 |
| 5. | EBITDA | 7 013 409 |
| 6. | Net Assets, RUR. ths. | 156 398 626 |
Fact of the 1st quarter of 2011, forecast of the 1st half year of 2011





